QuickPress
Konkurs seni suara alam burung perkutut tingkat international pertama kali diselenggarakan di Chana Thailand 16-17 Juni 2012. Kelas lomba yang dipertandingkan: Internasional, Daarong/Remaja, Kelas A, Kelas B, Kelas C, Kelas Campuran.
Sabtu 16 Juni 2012
- Kelas internasional
- Kelas Daarong/Remaja
- Kelas A
- Kelas B
- Kelas C
Minggu 17 Juni 2012
- Kelas Internasional
- Kelas Daarong/Remaja
- Kelas Campuran
.
PEMBUKAAN KONKURS
.
.
DAFTAR KEJUARAAN
Konkurs Sabtu 16 Juni 2012
- Kelas internasional
NO | GANT. | NAMA BURUNG | PEMILIK | ALAMAT |
---|---|---|---|---|
1 | 111 | PHECH BANGPU | HAJI YAKI | BANGPU PATTANI |
2 | 158 | MARADONA | WANIEH | PHUKET |
3 | 8 | PHECH SAHANG | TOKWAE SANING | SANING PATTANI |
4 | 25 | SPC | ISMAEL | HUADIN |
5 | 128 | RACHA FARM 1 | RACHA FARM | CHANA |
6 | 104 | DANANG SAYANG | BAEDING | PATTANI |
7 | 195 | AIHEC | BAELOH | RAMAN YALA |
8 | 93 | LANGKASUKAK | AZMINIDE | CHANA |
9 | 170 | SRIPHOCHNA | YEELOH | CHANA |
10 | 61 | MASSUKEE | SURIYA ABY FARM | THAKBAI |
11 | 142 | MAM | HAJI NASIR | RAMAN YALA |
12 | 113 | SRIMANYUNG | SAPATOKYO | PATTANI |
13 | 62 | KHUPAKDU | DEEN | BANKHU |
14 | 20 | SOMWANG NAHCHA | YEEWANG WPC | CHANA |
15 | 185 | SUHAIMAH | MAEYAH KOK KHEANG | NARATHIWAT |
16 | 183 | MAM | HAJI NASAY | RAMAN YALA |
17 | 83 | SRIBANTHON 1 | YEECHEK | BANTHON |
18 | 88 | THAPTHIM | SENGTOMYAM | NARATHIWAT |
19 | 171 | JKING | ASMAWEE | SINGAPORE |
20 | 179 | KAOYAM | YEECHEKMAE | CHANA |
21 | 10 | SANTO | BUNLOH | SAKOM |
22 | 156 | ANAK KUCING | MUNGTANYUNG | YONGRING |
23 | 38 | KUCING MAS | HAJI MAE | YALA |
24 | 125 | MAE | PAK LUSEE | KLAPHO |
25 | 116 | TDY | KHLUDANG | YALA |
26 | 4 | MEDNYIEN | YEELAYEE | CHANA |
27 | 34 | KHUNDECH | NITHIRUCH PINTHONG | BANGKOK |
28 | 41 | F88 | HAJI DAVE | BANON CHANA |
29 | 140 | SRIPOCHANA 2 | HAJI LOH | CHANA |
30 | 196 | JKING | ISMAWEE | SINGAPORE |
- Kelas Daarong/Remaja
NO | GANT. | NAMA BURUNG | PEMILIK | ALAMAT |
---|---|---|---|---|
1 | 274 | JINGJO | MAH HAFIZ | CHANA |
2 | 441 | J.B.P | AHSAE | JABAE 4 |
3 | 75 | SRIMONGKHON | SAMA | PATTANI |
4 | 117 | LANGKASUKA | MAH | YALA |
5 | 434 | PHACHA CHEN | PHICHIRUCH | PHINTONG BANGKOK |
6 | 368 | T.C.D. 1 | DAMRONG | SAIBURI |
7 | 260 | SULTAN | CENSEL | RAMINTRA |
8 | 7 | |||
9 | 212 | KHEAWWAN | BABOLI | KOTABHARU |
10 | 225 | |||
11 | 333 | O.D. | KAMNAN OK | BAN KRANG CHANA |
12 | 200 | BAIMAISEETHONG | WA | NARATHIWAT |
13 | 369 | KHUNDECH | W.N. | CHANA |
14 | 365 | |||
15 | 184 | MAS | BEKAYING | PATTANI |
16 | 284 | RUNGROTE | TARAT INTHONSIRI | CHANA |
17 | 132 | M.H.P | MAHAHENG | PATTANI |
18 | 264 | WANGNAMKEAW | RACHING | PATTANI |
19 | 214 | LANGKASUKA | HAJI SOLIHODEEN | KOKKEK |
20 | 300 | PECH ANMANI 300 YEAR | YOHAN | NARATHIWAT |
21 | 452 | KAYAWLOK | BOONYA | NATHAWI |
22 | 48 | AAA | DULHALEM | YALA |
23 | 118 | LANGKASUKA | MA | YALA |
24 | 315 | PHECH THEPTHEM | SOH | MAYA |
25 | 279 | |||
26 | 86 | DRAGON WHITE | SANG | SABAYAW |
27 | 295 | PHATU DANG | BAELEE | BANNA TEEN |
28 | 104 | |||
29 | 241 | KANADA | MAECUNING | PATTANI |
30 | 484 | SIRIKAPHO | AWAE | PATTANI |
- Kelas A
NO | GANT. | NAMA BURUNG | PEMILIK | ALAMAT |
---|---|---|---|---|
1 | 71 | BALLANG | YAKI BANGPU | PATTANI |
2 | 58 | NUMPACHA | CHEN | |
3 | 141 | CINGCAI | PHROK CRING | RAMAN YALA |
4 | 65 | FAMANGKON | WANIT | PHUKET |
5 | 57 | SRINAKHARIN | ADISAK | PATTANI |
6 | 136 | KAONA | WANIT | PHUKET |
7 | 123 | HUASAPHAN | CUHAE | CHANA |
8 | 147 | STEMTHONG | HAJI SAWAT | CHANA |
9 | 37 | LAILA | TANAIGI | BAN KLANG |
10 | 48 | PHEC PINANG | KO DEAW | MALAYSIA |
11 | 103 | LKMO | AH SOO | KL MALAYSIA |
12 | 24 | THE KING | HAJI DONNI | KHAE CHANA |
13 | 42 | PHECH MUSLIM | USTADZ KARIM | PATTANI |
14 | 28 | PHECH NAM MING | JIRAPHONG | LADKABANG BANGKOK |
15 | 117 | CHON PATHAN | SRIMENTALAD | PATTANI |
16 | 47 | PHECH SAYAM | PHASAN | HATYAI |
17 | 36 | T.CH.D. 2 | DAMRUN | PATTANI |
18 | 26 | LAILA MAYO | MADING | KHOKPHO |
19 | 6 | KUBAEPULOK | CHECK LOH | SABAYOA |
20 | 9 | WANGTHONG | BANGSEE | BANDAN |
21 | 85 | THANUTHONG | BRAHENG | PATTANI |
22 | 64 | PHECH PHUKET | WANIT | PHUKET |
23 | 76 | SAO 5 | YARI | NARATHIWAT |
24 | 104 | MAKAMO | LOHYEE | CHANA |
25 | 22 | SAMKHLAN | KITPHONG | CHEANGMAI |
26 | 18 | DAOLOM PHECH | WITYOTI | PATTANI |
27 | 30 | PHECHYAKANG | HAJI NARA | NARATHIWAT |
28 | 142 | AILUBAE | HAJI LOH | RESOK |
29 | 132 | KALOKAO | SOLEH PHECH | CHANA |
30 | 79 | LOHPUJUD | MAH PUJUD | PATTANI |
- Kelas B
NO | GANT. | NAMA BURUNG | PEMILIK | ALAMAT | |
---|---|---|---|---|---|
1 | 79 | SIRICHAE ROCHAI | NUBAERA | PATTANI | |
2 | 175 | KHUNDECH | PHOZEE | NATOK CHANA | |
3 | 88 | KAMRAITONG | MR.AHUAT | SINGAPORE | |
4 | 33 | JARIEN CHAI | ADISAK | PATTANI | |
5 | 22 | KHUANGIEN | AEKREAN | BANGKOK | |
6 | 69 | BINLADIN 1 | AE | CHANA | |
7 | 179 | SIRINANG RIENG | HAJI LAH NANGRIBUNG | PATTANI | |
8 | 48 | SIRISAMRONG | CUMAT | NATAWI | |
9 | 119 | PHECH SAIKAO | YEE MUAT | THAIKAO | |
10 | 20 | AHDORA 2 | ROMAN | THEPHA | |
11 | 152 | CHAOPHROMLIKIT | DAWAINTRAHIT | BANGKOK | |
12 | 168 | PHECH NOMKEM | YEE AE | CHANA | |
13 | 93 | PHLENGRAK | RUNGRUTE BUNCHOM | BANGKOK | |
14 | 111 | SIRIANDAMAN | HAJI MAE | SATOL | |
15 | 23 | PHECH THEPHA | BAEMU | THEPHA | |
16 | 85 | CHOKDI | SOMMAI SPK | CHANA | |
17 | 83 | PIAOW AOMWAN | SUPHEANG | NAPHADU PATTANI | |
18 | 187 | JETNAMCHOK 7 | KAMNAN | SAIBURI PATTANI | |
19 | 78 | SINGOMUDA | PAK DAHA | YALA | |
20 | 162 | CAOLILA | NITHIRUT | PINDONG BANGKOK | |
21 | 163 | DOKMAH | SAE | SAMALA | PATTANI |
22 | 27 | SRIKHWANTAN | PAK LAH | KHWANTAN MALAYSIA | |
23 | 186 | 7 NAMCHOK | KAMNAN | SAIBURI PATTANI | |
24 | 117 | NUMCHANA | KUNNAT PHONG | NAKHON SAWAN | |
25 | 174 | KOHNOKALA | HAJI LAH | YARING PATTANI | |
26 | 36 | IBTISAM | YAHYA | CHANA | |
27 | 138 | SRISUANPHU | PAKCUSENG | NARATHIWAT | |
28 | 146 | D.R.A | DINGRONG ANG | RONGANG PATTANI | |
29 | 178 | SRIBUDO | PHATCU | NARATHIWAT | |
30 | 120 | PHECH SYAM | WISNU | NATAWI |
- Kelas C
NO | GANT. | NAMA BURUNG | PEMILIK | ALAMAT |
---|---|---|---|---|
1 | 15 | SRINAMAE | SERI | PATTANI |
2 | 30 | JARUM MAS | JASON | SINGAPORE |
3 | 23 | RACHACHOK | WISNU | NATHAWI |
4 | 40 | KONGHOB | AEKASAL | BANGKOK |
5 | 120 | NO NAME | SAE | PATTANI |
6 | 79 | CHOPTHONG | NAYOK | RAMAN YALA |
7 | 125 | KRINGKRAI 2 | CHASAE | THAKBAI |
8 | 114 | UDEABENEA | SENGPAKARA | PATTANI |
9 | 109 | KUMPHAPHAN | NAIKAMTHON | BANGKOK |
10 | 155 | PHECHNAMKHANG | STO | YARING PATTANI |
11 | 91 | LOOKRAPEE | KAMNAN OOK | BAN KLANG CHANA |
12 | 76 | MHP | MAHAHENG | PATTANI |
13 | 57 | AHTUWA | CHEKHUAE | NAPHATHU |
14 | 31 | MPT FARM | LEEANUWAT | PASEA CHANA |
15 | 129 | PRIKTHAIDAM | PAK DODEA | CHANA |
16 | 100 | AIHEC | BEALOH | YALA |
17 | 126 | KRINGKRAI 1 | CASEA | THAKBAI |
18 | 127 | KAUWTA | USMAN | NARATHIWAT |
19 | 153 | PRABNIPHUN | SOMSAK | BANGKOK |
20 | 73 | PHECHNARAI | SOMPHON | HADYAI |
21 | 1 | SEMSAM | KHRUMEANG | NARATHIWAT |
22 | 35 | PHANSEAN | DENNIAL | MALAYSIA |
23 | 111 | LOOKKHUAN | AE KRAN | BANGKOK |
24 | 26 | SINGTHONG | BANGMEA | CHANA |
25 | 119 | PHECHMEANGLUNG | ADUL | CHANA |
26 | 36 | PHECH AKDA | SMAN | BANNA TOK CHANA |
27 | 37 | SAMYOK | MAE | KHOKKHEK CHANA |
28 | 88 | PHECHSAMAN | BANGCHAD | LANGU SATUL |
29 | 92 | KOMCHADLEK | NUD | PATTANI |
30 | 59 | TOMYAM KUNG | YEELEE | CHANA |
.
Konkurs Minggu 17 Juni 2012
- Kelas Internasional
NO | GANT. | NAMA BURUNG | PEMILIK | ALAMAT |
---|---|---|---|---|
1 | 26 | SPC | JU EIE | CHANA |
2 | 131 | JKING BF | ISNAWEE | SINGAPORE |
3 | 159 | DKNY | NAYOK NAON GHAM | RAMAN YALA |
4 | 85 | OBT KALOOW | NAYOK KALOOW | RAMAN YALA |
5 | 60 | DANGDAUNGRU THAI | BOONTA | PHUKET |
6 | 116 | SRITONGKAW | ROSEH | KOKPOH |
7 | 36 | NAMSAIE | HAJI TOLIB | CHANA |
8 | 87 | PAYATANEI | MANG PRAISANEE | PATTANI |
9 | 187 | KAENG KRAI | JASIR | TAKBAI |
10 | 126 | MATAHARI | HAJI MAE | CHANA |
11 | 129 | I.Q | ISMAIL | BANKU |
12 | 68 | KUPRADU | MR. DAEN | BANKU |
13 | 80 | SANTOH | MR. BONLOH | SAKOM |
14 | 102 | MR. JULOH | CHANA | |
15 | 24 | SOMWANG WPC | HAJI WANG | BANKLANG |
16 | 84 | NO NAME | MR. YA | CHANA |
17 | 75 | TAEP HASDIN | H.D. FARM | SAIBURI PATTANI |
18 | 185 | MARADONA | MR. WANIS EKWANIS | PHUKET |
19 | 184 | ROCKSTAR | HAJI LOH | MAYO PATTANI |
20 | 83 | HONG TAEH | MR. JANSIN | BANGKOK |
21 | 164 | PET KAUW TOOM | SAW DEH | KAUWTOOM YALA |
22 | 77 | PAYATANEI | MANG PRAISANEE | PATTANI |
23 | 142 | MAM BF | MR. YAWAHEI | KAPOH PATTANI |
24 | 67 | JBP | MR. SIER | PATTANI |
25 | 93 | DONANG SAYANG | BIRDING | PATTANI |
26 | 41 | SOH | MR. YUSOH | KELANTAN MALAYSIA |
27 | ||||
28 | 160 | ANAK BUKHOA | JALOH | PATTANI |
29 | 79 | PET KRABI | LIM WENG SUN | KRABI |
30 | 30 | PET MAUNG LONG | MR. ADUL | CHANA |
- Kelas Daarong/Remaja
NO | GANT. | NAMA BURUNG | PEMILIK | ALAMAT |
---|---|---|---|---|
1 | 923 | KAYAUWLOK | MR. YA | NATHAWI |
2 | 577 | MAETAP PACHACHAEN | MR. NITHIRUT | BANGKOK |
3 | 576 | CHOW LELA | MR. JAIB | BANGKOK |
4 | 666 | SULTAN | MR. JANSIN | BANGKOK |
5 | 935 | J.B.P | MR. SAIR | PATTANI |
6 | 959 | PET MUSLIM | UZTAD KARIM | TOHTITEI |
7 | 932 | APACHE | MR. KRI | PATTANI |
8 | 958 | KHUNDET | MR. SHE | CHANA |
9 | 533 | TOCHODOOR 3 | MR. DAMRONG | PATTANI |
10 | 735 | KAEN PET | MR. JIRAPONG | BANGKOK |
11 | 552 | JINGJOH | MR. MAH | CHANA |
12 | 589 | LARN PURACHAI | KULOH | THEPA |
13 | 746 | PET BANTOK | MR. HAH | CHANA |
14 | 806 | SUPIANBAI | TANJONGMAS | MALAYSIA |
15 | 822 | PET BANDAN | MR. DAENG | SURATHANI |
16 | 674 | SAROHWAZA | HAJI LOH | NARATHIWAT |
17 | 501 | KALODENG | MR. SAMAN | RAMAN YALA |
18 | 729 | SRI DEWA | NAYOK KOTORAEROH | RAMAN YALA |
19 | 739 | M.H.P | MAHAHENG | PATTANI |
20 | 596 | FAMAI | MR. YAH TANYONG | PATTANI |
21 | 813 | SRIKELANTAN | POH LOH | MALAYSIA |
22 | 583 | NAMCHOK | MR. ROSEH | PATTANI |
23 | 873 | BURENGNONG | MR. WICHIT | HAT YAI |
24 | 530 | PET BARAMEE | MR. SUN | PATTANI |
25 | 555 | SRI RAMAN | MR. RUSMA | RAMAN YALA |
26 | 824 | PRAIFA | TANAISI | CHANA |
27 | 534 | NONGMAI | NAYOK NAENGHAM | RAMAN YALA |
28 | 625 | SAMSUN | KLUMAUNG | NARATHIWAT |
29 | 929 | SENGMORAKOT | MR. PICHET | KOKPO |
30 | 554 | TILEK | MR. LOH WASRIN | PATTANI |
- Kelas Campuran
NO | GANT. | NAMA BURUNG | PEMILIK | ALAMAT |
---|---|---|---|---|
1 | 59 | SRINAMAE | MR. JINAMAE | PATTANI |
2 | 151 | JARUM MAS | MR. JASON | SINGAPORE |
3 | 67 | KAUWNA | MR. WANIT EKWANIT | PHUKET |
4 | 56 | NAUM PACHACHAUN | MR. NITIRUT PINTHONG | BANGKOK |
5 | 134 | PET NAMKEM | HAJI AIR | CHANA |
6 | 89 | KULADAM | MR. SOH | PATTANI |
7 | 15 | RACHACHOK | MR. WISNU | NATHANI |
8 | 23 | JOMTHONG | NAYOK NAENKHAM | RAMAN YALA |
9 | 14 | JING JAI | HOH KRING | RAMAN YALA |
10 | 3 | EY NONG NEN | BAIRSOH YUYOE | PATTANI |
11 | 127 | LKMO | AH SOO | KL MALAYSIA |
12 | 39 | BUNLUNG | HAJI LEH | PATTANI |
13 | 70 | PET NAM NAUNG | MR. JERAPONG | BANGKOK |
14 | 31 | K.L. | MR. MAH | MALAYSIA |
15 | 9 | SRI CHONPATHAN | TOH IMAM | PATTANI |
16 | 132 | THONG | KLUYA | BANGKOK |
17 | 49 | PIN ANONG | AMEEN | PATTANI |
18 | 66 | DHAMFRAN | HAJI SAAD | BANGKOK |
19 | 99 | SRINAKARIN | MR. ADISAK | PATTANI |
20 | 137 | PAEI FAH | MR. LOH | PATTANI |
21 | 83 | KUMPAPARN | MR. UNWAR | CHANA |
22 | 5 | PET SIAM | MR. PRASARN | HATYAI |
23 | 11 | JING REED THONG | MR. KRIN | HATYAI |
24 | 122 | PURACHAI 2 | MR. KRAKORN | CIANGMAI |
25 | 18 | PET SIAM | MR. WISNU | NATHAWI |
26 | 123 | KANG WARN PRAI | MR. ANAN | SONGKHLA |
27 | 57 | BAUNANG REYONG | HAJI LOH | PATTANI |
28 | 52 | PET THEPA | BIRMU | SONGKHLA |
29 | 54 | PET NARAI | MR. SOMPORN | HATYAI |
30 | 69 | SRI DANNOK | HAJI DING | DANNOK |
.
Rekap kejuaraan dibantu alih bahasa Thai-Indo oleh Johan & Mr. Dave F88.
.
Pak Chris, terima kasih atas papan result di pamirkan dalam FaceBook. Saya dapati ada banyak yang salah. Tiang burung kita Klass A yang pertama hari menang gelaran No 11. Yang kedua hari sama juga pertanding campuran, burung kita pun dapat gelaran No 11. Nama yang sebenar ada lah LKMO Ah Soo Kuala Lumpur. Farm LKMO, Chana. Songkla Thailand.
Thanks
Terimakasih atas koreksinya bung Joe YK Koh.