.
Nama Farm : SEMBILAN
Jumlah kandang : 36
Pemilik : THOMAS
Alamat : Jalan Hanjuang 8 No. 102, Jatibening 2, Bekasi.
Telpon : 021 – 8476670, 0816 110 8952
.
Berkat dukungan keluarga dan tetap focus dalam breeding burung perkutut, SEMBILAN BF mulai tahun 2012 produknya dapat tampil berprestasi di event konkurs Jabodetabek.
.
Materi Kandang
Januari 2013
K-999A | Jantan | Ckrwl 862 | Cakrawala 415 Jacko | Cakrawala 748 Celebritis |
---|---|---|---|---|
Jacko Jr | Jacko x KPP N08 | TP 2023-TP 666 x MLT 2010 N01 | ||
Betina | Ckrwl 820 | Cakrawala 465 Celebritis | KPP 843 N84 | |
King 7 | TP 2023-TP 666 x MLT 2010 N 01 | KPP 184 N999 x KPP 106 N16 | ||
K-999B | Jantan | Ckrwl 1051 | MMC 558 N02 | TPP 950 T05 |
Ptr Agung | TPP 98 T09 x TP 529 TP222 | TPP 973 T07 x TPP 577 T09 | ||
Betina | Patra 408 | Patra 282 K04 | Patra 114 K02 | |
K22a | Patra 111 K5 x Patra 113 K3 | Grand 272 K11A x Grand 263 K6A | ||
K-999C | Jantan | TP11-250 | TP10-326 TP333 | TP10-493 TP888 |
TP 46 | Wat 516 Meteor x TP666-TP 428 | HSC 09 Evolution x TP06-TP 523 | ||
Betina | Ckrwl 1072 | MLT 3127 N03 | TPP 1099 T09 | |
Maharaja | MLT K29 x MLT N01 | TPP 66 T10 x TPP 88 T06 | ||
K-999D | Jantan | Sbl 683 | Patra 480 K25 | Cakrawala 1128 Celebritis |
K999J | Patra 283 K04 x Patra 292 K03 | TP 2023-TP 666 x TPP 950 T05 | ||
Betina | Ckrwl 1129 | TP 2023- TP666 | TPP 950 T05 | |
Celebritis | KPP13-595 N13 x KPP13-617 N84 | TPP 973 T07 x TPP 577 T09 | ||
K-999E | Jantan | Sbl 513 | Sembilan 448 K9A | Patra 427 K22 |
K999F* | Haas 1688 K10 x Sbl 391 N05 | Patra 282 K04 x Patra 114 K02 | ||
Betina | Ckrwl 1052 | MMC 558 N02 | TPP 950 T05 | |
Ptr Agung | TPP 98 T09 x TP 529 TP222 | TPP 973 T07 x TPP 577 T09 | ||
K-999F | Jantan | Sbl 515 | TP11 250 TP46 | Patra 446 K17 |
K999C* | TP10-326 TP333 x TP10-493 TP888 | MPL 248 N05 x TP 193 K05 | ||
Betina | Sbl 510 | Cakrawala 862 Jacko Jr | Cakrawala 820 King 7 | |
K999A | Ckrwl 415 Jacko x Ckrwl 748 Celeb | Ckrwl 465 Celeb x KPP 843 N84 | ||
K-999G | Jantan | Sbl 553 | Cakrawala 862 Jacko Jr | Cakrawala 820 King 7 |
K999A | Ckrwl 415 Jacko x Ckrwl 748 Celeb | Ckrwl 465 Celeb x KPP 843 N84 | ||
Betina | Patra 273 | TP 2486 TP666 | Grand 447 K12A | |
K06 | KPP13-595 N13 x KPP13-617 N84 | KPP11-186 N999 x KPP11-379 N16 | ||
K-999H | Jantan | Ckrwl 1073 | MLT 3127 N03 | TPP 1099 T09 |
Maharaja | MLT K29 x MLT N01 | TPP 66 T10 x TPP 88 T06 | ||
Betina | Ckrwl 12-09 | TPP 1098 T09 | MLT 2010 N01 | |
Pacman | TPP 66 T10 x TPP 88 T06 | MLT K14 x MLT K29 | ||
K-999I | Jantan | Ckrwl 12-10 | TPP 1098 T09 | MLT 2010 N01 |
Pacman | TPP 66 T10 x TPP 88 T06 | MLT K14 x MLT K29 | ||
Betina | Patra 447 | Patra 282 K04 | Patra 114 K02 | |
K22a | Patra 111 K5 x Patra 113 K3 | Grand 272 K11A x Grand 263 K6A |
K-999J | Jantan | Patra 480 | Patra 283 K04 | Patra 292 K03 |
---|---|---|---|---|
K25 | Patra 111 K05 x Patra 113 K03 | MPL 234 N05 x Grand 273 K11A | ||
Betina | Ckrwl 1128 | TP 2023-TP666 | TPP 950 T05 | |
Celebrtis | KPP13-595 N13 x KPP13-617 N84 | TPP 973 T07 x TPP 577 T09 | ||
K-999K | Jantan | Sbl 565 | Cakrawala 1051 Putra Agung | Patra 408 K22 |
K999B | MMC 558 N02 x TPP 950 T05 | Patra 282 K04 x Patra 114 K02 | ||
Betina | Sbl 558 | TP11-298 TP35 | Patra 273 K06 | |
K999D* | KPP14-98 K13 x TP 2970 K09 | TP 2486 TP666 x Grand 447 K12A | ||
K-999L | Jantan | Sbl 580 | Cakrawala 1051 Putra Agung | Patra 408 K22 |
K999B | MMC 558 N02 x TPP 950 T05 | Patra 282 K04 x Patra 114 K02 | ||
Betina | Ckrwl 1072 | MLT 3127 N03 | TPP 1099 T09 | |
Maha Raja | MLT K29 X MLT N01 | TPP 66 T10 X TPP 88 T06 | ||
K-999M | Jantan | Sbl 569 | TP11-250 TP46 | Patra 446 K17 |
K999C* | TP10-326 TP333 x TP10-493 TP888 | MPL 248 N05 x TP 193 K05 | ||
Betina | Patra 284 | Grand 454 K8A | Grand 509 K4A | |
K15 | Grand 272 K11A x Grand 262 K6A | TPP 984 N1-15 x Grand 233 K11A | ||
K-999N | jantan | TP12-163 | TP11-216 TP18 | TP11-032 TP83 |
TP555 | MLT 2542 N01 x MMC 305 N02 | TP 488 TP333 x Jupiter 191 | ||
Betina | Patra 446 | MPL 248 N05 | TP 193 K05 | |
K17 | RMC 23 N08 x MPG 187 N03 | TP 2177 K16 x TP 2535 K111 | ||
K-999O | Jantan | Sbl 519 | Cakrawala 862 Jacko Jr | Cakrawala 820 King 7 |
K999A | Ckrwl 415 Jacko x KPP N08 | Ckrwl 465 Celeb x KPP 843 N84 | ||
Betina | Sbl 514 | TP11-250 TP46 | Patra 446 K17 | |
K999C* | TP10-326 TP333 x TP10-493 TP888 | MPL 248 N05 x TP 193 K05 | ||
K-999P | Jantan | Sbl 574 | TP11-250 TP46 | Patra 446 K17 |
K999C* | TP10-326 TP333 x TP10-493 TP888 | MPL 248 N05 x TP 193 K05 | ||
Betina | Sbl 567 | Cakrawala 862 Jacko Jr | Cakrawala 820 King 7 | |
K999A | Ckrwl 415 Jacko x KPP N08 | Ckrwl 465 Celeb x KPP 843 N84 | ||
K-999Q | Jantan | Sbl 573 | Patra 480 K25 | Ckrwl 1128 Celebritis |
K999J | Patra 283 K04 x Patra 292 K03 | TP 2053 TP666 x TPP 950 T05 | ||
Betina | Sbl 538 | Sembilan 448 K99A N05 | Patra 427 K22 | |
K999F* | Haas 1688 K10 x Sbl 391 N05 | Patra 282 K04 x Patra 114 K02 | ||
K-999R | Jantan | Sbl 530 | Cakrawala 862 Jacko Jr | Cakrawala 820 King 7 |
K999A | Ckrwl 415 Jacko x KPP N08 | Ckrwl 465 Celeb x KPP 843 N84 | ||
Betina | Sbl 571 | Cakrawala 1051 Putra Agung | Patra 408 K22 | |
K999B | MMC 558 N02 x TPP 950 T05 | Patra 282 K04 x Patra 114 K02 |
P-999A | Jantan | Sbl 554A | Cakrawala 862 Jakco Jr | Cakrawala 820 King 7 |
---|---|---|---|---|
Philosophy | Ckrwl 415 Jacko x Ckrwl 748 Celeb | Ckrwl 465 Celeb x KPP 843 N84 | ||
Betina | Sbl 583 | Patra 480 K25 | Cakrawala 1128 Celebritis | |
K999J | Patra 283 K04 x Patra 292 K03 | TP 2053 TP666 x TPP 950 T05 | ||
P-999B | Jantan | Sbl 575 | Cakrawala 862 Jakco Jr | Cakrawala 820 King 7 |
K999A | Ckrwl 415 Jacko x Ckrwl 748 Celeb | Ckrwl 465 Celeb x KPP 843 N84 | ||
Betina | Sbl 570 | Cakrawala 1051 Putra Agung | Patra 408 K22 | |
K999B | MMC 558 N02 x TPP 950 T05 | Patra 282 K04 x Patra 114 K02 | ||
P-999C | Jantan | Sbl 565 | Cakrawala 1051 Putra Agung | Patra 408 K22 |
K999B | MMC 558 N02 x TPP 950 T05 | Patra 282 K04 x Patra 114 K02 | ||
Betina | Sbl 558 | TP 11-298 TP35 | Patra 273 K06 | |
K999D* | KPP14-98 K13 x TP2970 TP09 | TP 2486 TP666 x Grand 447 K12A | ||
P-999D | Jantan | Sbl 519 | Cakrawala 862 Jakco Jr | Cakrawala 820 King 7 |
K999A | Ckrwl 415 Jacko x Ckrwl 748 Celeb | Ckrwl 465 Celeb x KPP 843 N84 | ||
Betina | Sbl 514 | TP11-250 TP46 | Patra 446 K17 | |
K999C* | TP10-326 TP333 x TP10-493 TP888 | MPL 248 N05 x TP 195 N05 | ||
P-999E | Jantan | Sbl 000 | Sembilan 513 K999F* | Cakrawala 1052 Putra Agung |
K999E | Sembilan 448 K9A x Patra 427 K22 | MMC 558 N02 x TPP 950 T05 | ||
Betina | Sbl 000 | Cakrawala 1051 Putra Agung | Patra 408 K22 | |
K999B | MMC 558 N02 x TPP 950 T05 | Patra 282 K04 x Patra 114 K02 | ||
P-999F | Jantan | Sbl 570 | Cakrawala 1051 Putra Agung | Patra 408 K22 |
K999B | MMC 558 N02 x TPP 950 T05 | Patra 282 K04 x Patra 114 K02 | ||
Betina | Sbl 000 | Cakrawala 12-10 Pacman | Sembilan 503 K999B* | |
K999I | TPP 1098 T09 x MLT 2010 N01 | Patra 480 K25 x Patra 408 K22 | ||
P-999G | Jantan | Sbl 000 | Sembilan 553 K999A | Patra 273 K06 |
K999G | Ckrwl 862 Jacko Jr x Ckrwl 820 King7 | TP 2486 TP666 x Grand 447 K12A | ||
Betina | Sbl 000 | |||
P-999H | Jantan | Sbl 000 | Cakrawala 1073 Maha Raja | Cakrawala 12-09 Pacman |
K999H | MLT 3127 N03 x TPP 1099 T09 | TPP 1098 T09 x MLT 2010 N01 | ||
Betina | Sbl 000 | Sembilan 513 K999F* | Cakrawala 1052 Putra Agung | |
K999E | Sembilan 448 K9A x Patra 427 K22 | MMC 558 N02 x TPP 950 T05 | ||
P-999I | Jantan | Sbl 000 | Cakrawala 12-10 Pacman | Sembilan 503 K999B* |
K999I | TPP 1098 T09 x MLT 2010 N01 | Patra 480 K25 x Patra 408 K22 | ||
Betina | Sbl 000 | Cakrawala 1073 Maha Raja | Cakrawala 12-09 Pacman | |
MLT 3127 N03 x TPP 1099 T09 | TPP 1098 T09 x MLT 2010 N01 |
.—–
Published on 12th Desember 2012
Leave a Reply